| YEAR 2008 CALENDAR FOR SHORT COURSES | ||||||||
| Month | Course Title | Date | Course Fee w. 7% GST |
* Nett fee
for Unionist S$ |
SDF Grant |
OTC-ETF Subsidy |
||
| Jan | Marketing Techniques for Membership Promotion | 29 | 196.88 | 20.00 | 14.00 | 162.88 | ||
| Feb | Drafting Collective Agreement Workshop | 21 (a.m.) | 132.00 | 12.00 | 0.00 | 120.00 | ||
| Performance Management | 25, 26 | 417.30 | 44.00 | 28.00 | 345.30 | |||
| Mar | Measuring Company Performance | 04, 05 | 417.30 | 44.00 | 28.00 | 345.30 | ||
| Workmen's Compensation Act | 11 | 196.88 | 20.00 | 14.00 | 162.88 | |||
| Labour Laws and IR Practices | 18, 19 | 417.30 | 44.00 | 28.00 | 345.30 | |||
| Understanding the Employment Act | 24, 25 | 417.30 | 44.00 | 28.00 | 345.30 | |||
| Think On Your Feet | 31Mar, 01Apr | 695.50 | 99.00 | 28.00 | 568.50 | |||
| Apr | Win-Win Negotiations | 02, 03 | 486.85 | 51.00 | 28.00 | 407.85 | ||
| Total Reward Management Systems (New) | 07, 08 | 417.30 | 44.00 | 28.00 | 345.30 | |||
| Performance Management | 15, 16 | 417.30 | 44.00 | 28.00 | 345.30 | |||
| Grievance Handling and Discipline | 22 | 196.88 | 20.00 | 14.00 | 162.88 | |||
| Critical Thinking & Reasoning - Learning to Think More Intelligently, Competently and Confidently | 29, 30 | 642.00 | 90.00 | 28.00 | 524.00 | |||
| May | Marketing Techniques for Membership Promotion | 05 | 196.88 | 20.00 | 14.00 | 162.88 | ||
| Problem Solving and Decision Making Skills | 05, 06 | 417.30 | 44.00 | 28.00 | 345.30 | |||
| Termination and Dismissal | 13 | 196.88 | 20.00 | 14.00 | 162.88 | |||
| Writing with a Purpose | 21, 22 | 417.30 | 44.00 | 28.00 | 345.30 | |||
| Speedreading People - Reading People Right the First Time | 26, 27 | 695.50 | 99.00 | 28.00 | 568.50 | |||
| Jun | Workmen's compensation Act | 03 | 196.88 | 20.00 | 14.00 | 162.88 | ||
| Communication in Multiple Dimensions - Art of Communicating & Presenting | 04, 05 | 428.00 | 60.00 | 28.00 | 340.00 | |||
| Understanding Union Finance | 09, 10 | 417.30 | 44.00 | 28.00 | 345.30 | |||
| Managing Difficult People | 11, 12 | 486.85 | 51.00 | 28.00 | 407.85 | |||
| Collective Bargaining, Negotiation & Industrial Action | 17 | 196.88 | 20.00 | 14.00 | 162.88 | |||
| Understanding the Employment Act | 25, 26 | 417.30 | 44.00 | 28.00 | 345.30 | |||
| Jul | Grievance Handling and Discipline | 22 | 196.88 | 20.00 | 14.00 | 162.88 | ||
| Company Restructuring, Right to Transfer and Retrenchment | 29 a.m. | 132.00 | 12.00 | 0.00 | 120.00 | |||
| Understanding Part-Time Employee Regulations | 29 p.m. | 132.00 | 12.00 | 0.00 | 120.00 | |||
| International Unionism : Issues & Challenges | 30, 31 | 486.85 | 51.00 | 28.00 | 407.85 | |||
| Aug | Leadership Effectiveness in Inspiring & Influencing People | 11, 12 | 486.85 | 51.00 | 28.00 | 407.85 | ||
| Understanding the Employment Act | 11, 12 | 417.30 | 44.00 | 28.00 | 345.30 | |||
| Win-Win Negotiations | 18, 19 | 486.85 | 51.00 | 28.00 | 407.85 | |||
| Termination and Dismissal | 19 | 196.88 | 20.00 | 14.00 | 162.88 | |||
| Total Reward Management Systems (New) | 25, 26 | 417.30 | 44.00 | 28.00 | 345.30 | |||
| Critical Thinking & Reasoning - Learning to Think More Intelligently, Competently and Confidently | 27, 28 | 642.00 | 90.00 | 28.00 | 524.00 | |||
| Sep | Think On Your Feet | 01, 02 | 695.50 | 99.00 | 28.00 | 568.50 | ||
| Drafting Collective Agreement Workshop | 02 (a.m.) | 132.00 | 12.00 | 0.00 | 120.00 | |||
| Foundation in Labour Legislations | 08 | 196.88 | 20.00 | 14.00 | 162.88 | |||
| Speedreading People - Reading People Right the First Time | 08, 09 | 695.50 | 99.00 | 28.00 | 568.50 | |||
| Marketing Techniques for Membership Promotion | 22 | 196.88 | 20.00 | 14.00 | 162.88 | |||
| Oct | Understanding the Employment Act | 06, 07 | 417.30 | 44.00 | 28.00 | 345.30 | ||
| Company Restructuring, Right to Transfer and Retrenchment | 14 (a.m.) | 132.00 | 12.00 | 0.00 | 120.00 | |||
| Understanding Part-Time Employee Regulations | 14 (p.m.) | 132.00 | 12.00 | 0.00 | 120.00 | |||
| Collective Bargaining, Negotiation & Industrial Action | 21 | 196.88 | 20.00 | 14.00 | 162.88 | |||
| Nov | Communication in Multiple Dimensions - Art of Communicating & Presenting | 03, 04 | 428.00 | 60.00 | 28.00 | 340.00 | ||
| *Note
: Fee payable by union is indicative.
Pending confirmation from SDF on funding level. We can help you design customised programme for a class of minimum 25 pax. Do feel free to call us to make arrangements. |
||||||||